Portfolio
Composition of the Intervest Offices & Warehouses' portfolio on 31 December 2011:
| Region | Office | Storage | Fair | Investment | Commercial rental | Commercial rental | Occupancy |
| Offices |
| ||||||
| Brussels | 84.388 | 2.482 | 163.093 | 167.170 | 11.857 | 13.393 | 89% |
| E19 (incl. Malines) | 104.281 | 11.516 | 165.580 | 169.720 | 11.722 | 15.465 | 76% |
| Antwerp | 27.289 | 1.153 | 41.737 | 42.780 | 3.871 | 3.947 | 98% |
| Total offices | 215.958 | 15.151 | 370.410 | 379.670 | 27.450 | 32.805 | 84% |
| Logistic properties | |||||||
| Antwerp (incl. Malines) | 6.670 | 165.962 | 91.982 | 94.363 | 6.818 | 7.924 | 86% |
| Antwerp - Liège (E313) | 15.198 | 165.656 | 87.861 | 90.058 | 6.997 | 7.204 | 97% |
| Brussels | 6.649 | 35.852 | 31.052 | 31.828 | 2.386 | 2.643 | 90% |
| Total logistics | 28.517 | 367.470 | 210.895 |
216.249
| 16.201 | 17.771 | 91% |
| Total investment | 244.475 | 382.621 | 581.305 | 595.919 | 43.651 | 50.576 | 86% |




