The Intervest group includes the following companies:

Belgium

Aartselaar Business Center nv (100%) | VAT BE0466.516.748
Mechelen Business Center nv (100%) | VAT BE0467.009.765
Mechelen Research Park nv (100%) | VAT BE0465.087.680
Genk Green Logistics nv (50%) – IRREC | VAT BE0701.944.557
Puurs Green Logistics nv (100%) | VAT BE0882.088.997
Zeebrugge Green Logistics nv (100%) | VAT BE0721.550.336
Industrial Logistic Warehousing Services bv (74%) | BTW BE0713.476.570

The Netherlands

Intervest Nederland Coöperatief U.A. (100%) | VAT NL857537349B01

The following Dutch private limited companies are perimeter companies of Intervest Nederland Coöperatief U.A. and hold the real estate:

Intervest Tilburg 1 bv (100%) | VAT NL857541122B01
Intervest Tilburg 2 bv (100%) | VAT NL859485869B01
Intervest Raamsdonksveer 1 bv (100%) | VAT NL857780001B01
Intervest Raamsdonksveer 2 bv (100%) | VAT NL858924900B01
Intervest Raamsdonksveer 3 bv (100%) | VAT NL859446013B01
Intervest Eindhoven 1 bv (100%) | VAT NL858924894B01
Intervest Vuren 1 bv (100%) | VAT NL856350412B01
Intervest Roosendaal 1 bv (100%) | VAT NL859095277B01
Intervest Roosendaal 2 bv (100%) | VAT NL859485778B01
Intervest Roosendaal 3 bv (100%) | VAT NL859683059B01
Intervest Venlo 1 bv (100%) | VAT NL859752458B01
Intervest Nijmegen 1 bv (100%) | VAT NL859957743B01
Intervest Den Bosch 1 bv (100%) | VAT NL860294869B01
Intervest Breda 1 bv (100%) | VAT NL862636693B01

Group structure