Financial results
Key figures
For a detailed calculation of the key figures see the lexicon and APM terminology document.
Operational key figures | 31.12.2020 | 31.12.2019 | 31.12.2018 | 31.12.2017 | 31.12.2016 |
---|---|---|---|---|---|
Fair value of investment properties (in millions €) | 1.018 | 893 | 867 | 663 | 611 |
Leasable space (in thousands m²) | 1.046 | 946 | 1.023 | 795 | 705 |
Yield on fair value available for lease* (%) | 6,9% | 7,2% | 7,4% | 7,3% | 7,6% |
Yield on fair value available for lease including estimated rental value on vacancy* (%) | 7,4% | 7,7% | 7,9% | 8,4% | 8,3% |
Average duration of lease agreements (up to first expiry date) (year) | 4,0 | 4,3 | 4,6 | 3,9 | 3,9 |
Occupancy rate entire portfolio (%) | 93% | 93% | 93% | 91% | 91% |
Occupancy rate office portfolio (%) | 88% | 90% | 88% | 85% | 86% |
Occupancy rate logistics portfolio (%) | 96% | 96% | 98% | 98% | 96% |
Office to logistics real estate ratio | 37/63 | 39/61 | 40/60 | 46/54 | 49/51 |
* Yield is calculated as the ratio of contractual rents (whether or not increased by the estimated rental value of unoccupied rental premises) and the fair value of investment properties.
Financial results - Group share | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|
EPRA earnings (000 €) | 40.355 | 46.820 | 31.168 | 27.430 | 29.044 |
Result on portfolio (000 €) | 5.387 | 22.010 | 4.561 | -7.363 | -10.009 |
Changes in fair value of financial assets and liabilities (000 €) | -2.311 | -3.065 | -1.615 | 1.119 | 1.547 |
Net result - Group Share (000 €) | 43.431 | 65.765 | 34.114 | 21.186 | 20.582 |
Weighted average number of shares | 25.164.126 | 24.516.858 | 19.176.981 | 17.409.850 | 16.784.521 |
Net result per share (€) | 1,73 | 2,68 | 1,78 | 1,22 | 1,23 |
EPRA earnings per share (€) | 1,60 | 1,91 | 1,63 | 1,58 | 1,75 |
Gross dividend per share (€) | 1,53* | 1,53 | 1,40 | 1,40 | 1,40 |
* Subject to approval by the annual general meeting to be held in 2021.
Balance sheet data | 31.12.2020 | 31.12.2019 | 31.12.2018 | 31.12.2017 | 31.12.2016 |
---|---|---|---|---|---|
Shareholders’ equity (000 €) | 554.414 | 524.433 | 477.208 | 359.366 | 326.085 |
Liabilities (000 €) | 493.579 | 394.430 | 409.956 | 320.052 | 299.078 |
Debt ratio (%) | 43% | 39% | 43,50% | 44,60% | 45,70% |
Number of shares at the end of the period | 25.500.672 | 24.657.003 | 24.288.997 | 18.405.624 | 16.784.521 |
Net value (fair value) per share (€) | 21,46 | 21,25 | 19,62 | 19,52 | 19,43 |
Share price (€) | 22,55 | 25,60 | 20,60 | 22,49 | 23,90 |
Premium (+) / discount (-) to net value (fair Value) (%) | 5% | 20% | 5% | 15% | 23% |