Historical data of the Intervest share
Number of shares | 31.12.2020 | 31.12.2019 | 31.12.2018 | 31.12.2017 | 31.12.2016 |
---|---|---|---|---|---|
Number of shares at the end of the period | 25.500.672 | 24.657.003 | 24.288.997 | 18.405.624 | 16.784.521 |
Number of shares entitled to dividend | 25.500.672 | 24.657.003 | 24.288.997 | 17.740.407 | 16.784.521 |
Free float (%) | 80% | 85% | 85% | 83% | 82% |
Stock market data | 31.12.2020 | 31.12.2019 | 31.12.2018 | 31.12.2017 | 31.12.2016 |
---|---|---|---|---|---|
Highest closing share price (€) | 29,15 | 28,40 | 22,96 | 24,27 | 25,99 |
Lowest closing share price (€) | 16,90 | 20,60 | 19,74 | 21,86 | 22,57 |
Share price on closing date (€) | 22,55 | 25,60 | 20,60 | 22,49 | 23,90 |
Premium with regard to fair value (%) | 5% | 20% | 5% | 15% | 23% |
Average share price (€) | 23,03 | 24,93 | 21,69 | 22,85 | 24,23 |
Number of shares traded per year | 7.476.507 | 6.960.147 | 4.595.938 | 2.898.600 | 4.675.888 |
Average number of shares traded per day | 29.091 | 27.295 | 18.094 | 11.323 | 18.194 |
Speed of share turnover (%) | 29,3% | 28,2% | 19,0% | 15,7% | 27,9% |
Key figures per share | 31.12.2020 | 31.12.2019 | 31.12.2018 | 31.12.2017 | 31.12.2016 |
---|---|---|---|---|---|
Net value (fair value)*(€) | 21,46 | 21,25 | 19,62 | 19,52 | 19,43 |
Net asset value EPRA (€) | 22,42 | 21,79 | 19,88 | 19,62 | 19,60 |
Market capitalisation (million €) | 575 | 631 | 500 | 414 | 401 |
Pay-out ratio (%) | 95% | 80% | 86% | 91% | 81% |
Gross dividend (€) | 1,53** | 1,53 | 1,40 | 1,40 | 1,40 |
Percentage withholding tax (%) | 30% | 30% | 30% | 30% | 30% |
Net dividend (€) | 1,0710 | 1,0710 | 0,9800 | 0,9800 | 0,9800 |
Gross dividend yield (%) | 6,8% | 6,0% | 6,8% | 6,2% | 5,9% |
Net dividend yield (%) | 4,7% | 4,2% | 4,8% | 4,3% | 4,1% |
* The net value (fair value) corresponds to the net value as defined in article 2, 23° of the RREC Act.
**Subject to approval by the annual general meeting to be held in 2021.