Capital and number of shares
The total share capital of Intervest amounts to € 266.402.236,24 and is represented by 29.235.067 fully paid-up ordinary shares with no statement of nominal value. There are no preference shares.
Shareholder structure
The shareholder structure below is identified based on the transparency notifications received.
Name | Number of shares (declared) on date of notification | Date transparency notification | (%) |
---|---|---|---|
FPIM/SFPI (inclusief Belfius Groep) Louizalaan 32-46A, 1050 Brussel | 2.439.890 | 20.08.2019 | 8,35% ¹ |
Federale Participatie- en Investeringsmaatschappij nv/Société Fédérale de Participations et d’Investissement S.A. (FPIM/SFPI) (moederonderneming van Belfius Bank nv) | 0 | ||
Belfius Verzekeringen nv | 2.382.330 | ||
Belfius Bank nv | 0 | ||
Corona nv | 29.254 | ||
Auxipar nv | 28.306 | ||
Allianz Koenigingstrasse 28 - 80802 München, Duitsland | 1.563.603 | 04.04.2019 | 5,35% ¹ |
Allianz SE | 0 | ||
Allianz Benelux S.A. | 1.563.603 | ||
Patronale Group nv Belliardstraat 3, 1040 Brussel | 1.251.112 | 12.03.2020 | 4,28% ¹ |
Number of shares (declared) G15:I16 | 309 | ||
Patronale Life nv | 1.250.803 | ||
Degroof Petercam Asset Management S.A. Guimardstraat 18, 1040 Brussel | 773.480 | 19.03.2019 | 2,64% ¹ |
BlackRock 55 East 52nd Street - New York, NY 10055, U.S.A. | 493.742 | 30.06.2015 | 1,69% ¹ |
BlackRock Asset Management Canada Ltd | 7.643 | ||
BlackRock Asset Management Ireland Ltds | 239.651 | ||
BlackRock Asset Management North Asia Ltd | 321 | ||
BlackRock Fund Advisors | 134.143 | ||
BlackRock Fund Managers Ltd | 10.513 | ||
BlackRock Institutional Trust Company, National Association | 96.868 | ||
BlackRock International Ltd | 4.603 | ||
Andere aandeelhouders onder de statutaire drempel | 22.713.240 | 77,69% | |
TOTAAL | 29.235.067 | 100% |
[1] Number of shares based on transparency notifications received up to 31 December 2022.The percentage is determined under the assumption that the number of shares has not changed since the most recent declaration of transparency and taking into account the total number of outstanding shares in Intervest.
Transparency notifications
Each of the shares grants one voting right at the general meeting and these shares are therefore used as the basis for notification purposes within the framework of the transparency regulations (i.e., notifications in the event the statutory or legal thresholds are reached, exceeded or not reached).
In addition to the legal notification thresholds of 5% and for each multiple of this 5%, Intervest’s articles of association stipulate an additional statutory threshold of 3% in application of article 18, §1 of the Act of 2 May 2007.
Any exceed of or failure to reach these thresholds must reported to Intervest and FSMA.
Transparency notifications should be reported to transparantiemeldingen@intervest.eu.